
Reference for Shipping Cost
| Model | Quantity | Packing weight |
| Jaleco | ||
| Mega System 32 cartridge | 1 | 2.0 Kgs |
| 2 | 3.5 Kgs | |
| 4 | 6.0 Kgs | |
| Mega System 32 mother board + cartridge | 1 | 3.0 Kgs |
| Kaneko | ||
| Super NOVA System cartridge | 2 | 1.5 Kgs |
| Sega | ||
| NAOMI mother board | 1 | 2.5 Kgs |
| ST-V System mother board + cartridge | 1 | 2.5 kgs |
| ST-V System cartridge | 1 | 500 g |
| 2 | 800 g | |
| 3 | 1.25 Kgs | |
| 4 | 2.50 kgs | |
| Seibu Kaihatsu | ||
| SPI System cartridge | 1 | 900 g |
| 2 | 1.25 Kgs | |
| 3 | 1.75 Kgs | |
| Taito | ||
| F3 System mother board + cartridge | 1 | 3.0 Kgs |
| F3 System cartridge | 1 | 1.50 Kgs |
| 2 | 3.50 Kgs | |
| 3 | 4.5 kgs | |
| 4 | 5.5 Kgs | |
| Spare parts | ||
| Power Supply unit for Capcom Impress cabinet | 1 | 2.0 Kgs |
Small Packet
Air Mail postage US$
Maximum Measurements:
L + D + H = 90 cm
Maximum Length = 60 cm
Maximum Weight = 2,000 grams (2.0 Kgs)
| Weight Grams |
Asia Guam |
North America Central America Oceania Middle East Europe |
South America Africa |
| 50 g | US$1.70 | US$2.20 | US$2.40 |
| 100 g | 2.70 | 3.40 | 4.20 |
| 150 g | 3.70 | 4.70 | 5.90 |
| 200 g | 4.70 | 6.00 | 7.80 |
| 250 g | 5.70 | 7.30 | 9.30 |
| 300 g | 6.70 | 8.60 | 11.00 |
| 350 g | 7.70 | 9.86 | 12.70 |
| 400 g | 8.70 | 11.15 | 14.43 |
| 450 g | 9.71 | 12.43 | 16.14 |
| 500 g | 10.70 | 13.70 | 17.86 |
| 550 g | 11.70 | 15.00 | 19.57 |
| 600 g | 12.70 | 16.29 | 21.29 |
| 650 g | 13.70 | 17.57 | 23.00 |
| 700 g | 14.70 | 18.86 | 24.70 |
| 750 g | 15.70 | 20.15 | 26.43 |
| 800 g | 16.70 | 21.43 | 28.15 |
| 850 g | 17.70 | 22.70 | 29.86 |
| 900 g | 18.70 | 24.00 | 31.57 |
| 950 g | 19.70 | 25.29 | 33.29 |
| 1,000 g | 20.70 | 26.57 | 35.00 |
| 1,250 g | 23.20 | 29.79 | 39.29 |
| 1,500 g | 25.70 | 33.00 | 43.57 |
| 1,750 g | 28.20 | 36.20 | 47.86 |
| 2,000 g | 30.70 | 39.43 | 52.15 |
EMS Speed Post postage US$
| Weight Kgs |
Asia Guam |
North America Central America Oceania Middle East |
Europe | South America Africa |
| 0.30 Kgs | US$12.90 | US$17.20 | US$21.50 | US$24.30 |
| 0.50 Kgs | 15.70 | 21.50 | 25.80 | 30.00 |
| 0.60 Kgs | 17.70 | 24.00 | 28.60 | 34.90 |
| 0.70 Kgs | 19.70 | 26.60 | 31.50 | 39.70 |
| 0.80 Kgs | 21.70 | 29.20 | 34.30 | 44.60 |
| 0.90 Kgs | 23.70 | 31.70 | 37.20 | 49.50 |
| 1,00 Kgs | 25.70 | 34.30 | 40.00 | 54.30 |
| 1.25 Kgs | 30.00 | 40.00 | 46.50 | 65.70 |
| 1.50 Kgs | 34.30 | 45.70 | 52.90 | 77.20 |
| 1.75 Kgs | 38.60 | 51.50 | 59.30 | 88.60 |
| 2.00 Kgs | 42.90 | 57.20 | 65.70 | 100.00 |
| 2.50 Kgs | 50.00 | 67.20 | 77.20 | 121.50 |
| 3.00 Kgs | 57.20 | 77.29 | 88.60 | 142.90 |
| 3.50 Kgs | 64.30 | 87.20 | 100.00 | 164.30 |
| 4.00 Kgs | 71.50 | 97.20 | 111.50 | 185.70 |
| 4.50 Kgs | 78.60 | 107.20 | 122.90 | 207.20 |
| 5.00 Kgs | 85.70 | 117.20 | 134.30 | 229.00 |
| 5.50 Kgs | 93.00 | 127.00 | 146.00 | 250.00 |
| 6.00 Kgs | 100.00 | 147.00 | 157.00 | 272.00 |
| 7.00 Kgs | 112.00 | 153.00 | 176.00 | 302.00 |
| 8.00 Kgs | 123.00 | 169.00 | 195.00 | 332.00 |
| 9.00 Kgs | 135.00 | 185.00 | 213.00 | 362.00 |
| 10.00 Kgs | 146.00 | 200.00 | 232.00 | 392.00 |
| 11.00 Kgs | 157.00 | 216.00 | 250.00 | 422.00 |
| 12.00 Kgs | 169.00 | 232.00 | 269.00 | 452.00 |
| 13.00 Kgs | 180.00 | 247.00 | 287.00 | 482.00 |
| 14.00 Kgs | 192.00 | 263.00 | 306.00 | 512.00 |
| 15.00 Kgs | 209.00 | 259.00 | 325.00 | 542.00 |
| 16.00 Kgs | 215.00 | 295.00 | 343.00 | 572.00 |
| 17.00 Kgs | 226.00 | 310.00 | 362.00 | 602.00 |
| 18.00 Kgs | 237.00 | 326.00 | 380.00 | 632.00 |
| 19.00 Kgs | 249.00 | 342.00 | 399.00 | 662.00 |
| 20.00 Kgs | 260.00 | 357.00 | 417.00 | 692.00 |
| 21.00 Kgs | 272.00 | 373.00 | 436.00 | 722.00 |
| 22.00 Kgs | 283.00 | 389.00 | 454.00 | 752.00 |
| 23.00 Kgs | 295.00 | 405.00 | 473.00 | 782.00 |
| 24.00 Kgs | 306.00 | 420.00 | 492.00 | 812.00 |
| 25.00 Kgs | 317.00 | 436.00 | 510.00 | 842.00 |
| 26.00 Kgs | 329.00 | 452.00 | 529.00 | 872.00 |
| 27.00 Kgs | 340.00 | 467.00 | 547.00 | 902.00 |
| 28.00 Kgs | 352.00 | 483.00 | 566.00 | 932.00 |
| 29.00 Kgs | 363.00 | 499.00 | 585.00 | 962.00 |
| 30.00 Kgs | 375.00 | 515.00 | 603.00 | 992.00 |
Fillmore
Games, Inc.
26
Hagiharadai-Nishi 1, Kawanishi, Hyogo 666-0006, Japan.
Tel:
+81(501)264-1955 Fax: +81(501)264-1933
http://www.FillmoreGames.com
Site content
copyright ©2012 Fillmore Games, Inc. All Rights
Reserved.
Site constructed and maintained by Tosh Morita.
All trademarks and copyrights are trademark or copyrights their
respective companies.
Link to industry associations & exhibitions